Instructors
Course Curriculum
Basic of Computer | |||
Fundamentals of Computer | 00:00:00 | ||
Fundamentals of Computer | |||
Operating System | 00:00:00 | ||
Operating System | |||
Office Tool Microsoft Office | |||
Microsoft Office Word | 00:00:00 | ||
Microsoft Office Word | |||
Microsoft Office Excel | 00:00:00 | ||
Microsoft Office Excel | |||
Microsoft Office Access | 00:00:00 | ||
Microsoft Office Access | |||
Microsoft Office Power Point | 00:00:00 | ||
Microsoft Office Power Point | |||
Internet Tools | |||
Internet | 00:00:00 | ||
Internet | |||
Microsoft Office Outlook | 00:00:00 | ||
Microsoft Office Outlook | |||
Basic HTML | 00:00:00 | ||
Basic HTML | |||
Tally | |||
Principals of Accountancy | 00:00:00 | ||
Principals of Accountancy | |||
Introduction of Tally | 00:00:00 | ||
Introduction of Tally | |||
Financial Tally | 00:00:00 | ||
Financial Tally | |||
Taxation in Tally | 00:00:00 | ||
Taxation in Tally |